Recurring Deposit Account can be opened by any person. This account will be opened for a fixed amount of deposit for a fixed tenure at the prescribed rate of interest. In this deposit, depositor can withdraw Interest amount Monthly/Quarterly/Half Yearly or Yearly as per the requirement of the depositor.
| RD Deposit Scheme | |
| 12 Months | 8.00% |
| 24 Months | 8.50% |
| 39 Months | 9.00% |
| Period | General | Senior Citizen |
| 90 days to 180 days | 8.50% | 9.00% |
| 181 days to 12 months | 9.00% | 9.50% |
| 13 months to 24 months | 9.50% | 10.00% |
| 25 months and above | 10.00% | 10.50% |
| SB Account | 4.00% | 4.00% |
* Interest Rates on Deposits are subject to change on the market conditions. T & C Apply